Details | Rs. /Day |
---|---|
General Bed | 2200 |
Double Bed Cabin | 2750 |
Double Bed (HDU) | 3850 |
Single Bed Cabin | 4400 |
Single Bed (HDU) | 5500 |
Single Bed with (Negative)Or(Positive)Pressureper Day | 6600 |
Deluxe Cabin | 5500 |
Baby Cot | 1100 |
Single Bed(With Hepa Filter) | 6600 |
ICU Isolation Bed(Including Oxygen, Pulse Oxymeter, Cardiac Monitor, ECG, RMO) | 9900 |
ICU Bed (Including Oxygen, Pulse Oxymeter, Cardiac Monitor, ECG, RMO) | 8000 |
TariffRenaissance Hospital2023-07-12T08:40:28+00:00